Institute | Program Name | Quota | OBC-NCL Opening Rank |
OBC-NCL Closing Rank |
---|---|---|---|---|
Indian Institute of Technology Gandhinagar | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | 2457 | 2914 |
Indian Institute of Technology Bhilai | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 2333 | 2838 |
National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 2889 | 3791 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 7360 | 7911 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1999 | 3188 |
Indian Institute of Technology Kharagpur | Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | AI | 2112 | 2543 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 5020 | 6942 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 2676 | 4642 |
Indian Institute of Technology (BHU) Varanasi | Civil Engineering with M.Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1745 | 1925 |
Indian Institute of Technology Madras | Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 927 | 1956 |
National Institute of Technology, Silchar | Civil Engineering (4 Years, Bachelor of Technology) | OS | 6198 | 7010 |
Indian Institute of Engineering Science and Technology, Shibpur | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 4855 | 7416 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 4852 | 5841 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 2980 | 4022 |
National Institute of Technology, Rourkela | Civil Engineering and M.Tech in Water Resources (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 10409 | 11260 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4999 | 6959 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4501 | 6388 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering- Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 3711 | 6104 |
Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 2071 | 2270 |
Indian Institute of Technology Madras | Naval Architecture and Ocean Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2411 | 2578 |
Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | AI | 283 | 770 |
National Institute of Technology, Tiruchirappalli | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 6495 | 6979 |
Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 641 | 1266 |
National Institute of Technology Raipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 8062 | 12583 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | 7007 | 7849 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 7006 | 8806 |
National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 1093 | 2313 |
National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | 9610 | 11839 |
National Institute of Technology, Tiruchirappalli | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | 3540 | 4799 |
National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | HS | 3030 | 4061 |
National Institute of Technology Nagaland | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 4314 | 6414 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | OS | 3807 | 5722 |
National Institute of Technology, Rourkela | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | 6186 | 6756 |
Sardar Vallabhbhai National Institute of Technology, Surat | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2173 | 3171 |
National Institute of Foundry & Forge Technology, Hatia, Ranchi | Manufacturing Engineering (4 Years, Bachelor of Technology) | AI | 9596 | 12344 |
National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1627 | 1834 |
Indian Institute of Technology Kharagpur | Exploration Geophysics (5 Years, Integrated Master of Science) | AI | 2605 | 3375 |
Indian Institute of Technology Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | AI | 728 | 1149 |
National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 361147 | 361147 |
National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 3668 | 4917 |
Indian Institute of Technology Jodhpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 1732 | 2228 |
National Institute of Technology Agartala | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 6506 | 8043 |
National Institute of Technology, Rourkela | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 3982 | 5164 |
Indian Institute of Technology Tirupati | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 1590 | 2264 |
Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | 1445 | 2159 |
National Institute of Technology, Silchar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 4789 | 6271 |
National Institute of Technology, Srinagar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 26790 | 85572 |
Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2706 | 2954 |
National Institute of Technology, Rourkela | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 7117 | 7117 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3386 | 5513 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering- Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 6216 | 8535 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | 7109 | 8450 |
Sardar Vallabhbhai National Institute of Technology, Surat | Physics (5 Years, Integrated Master of Science) | HS | 12432 | 18581 |
National Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | HS | 5262 | 6032 |
National Institute of Technology, Andhra Pradesh | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 5920 | 6588 |
National Institute of Technology, Srinagar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 90861 | 118415 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3069 | 3585 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical – Smart Manufacturing (4 Years, Bachelor of Technology) | AI | 6457 | 7510 |
National Institute of Technology, Rourkela | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 5071 | 5071 |
Indian School of Mines Dhanbad | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1008 | 1355 |
National Institute of Technology, Rourkela | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 11165 | 11165 |
National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 5215 | 23995 |
Assam University, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 7635 | 8804 |
National Institute of Technology, Rourkela | Industrial Design (4 Years, Bachelor of Technology) | OS | 5965 | 7325 |
Indian Institute of Technology Madras | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 340 | 593 |
Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | HS | 1248 | 1698 |
National Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 4489 | 5289 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 408 | 902 |
National Institute of Technology Nagaland | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | 8496 | 8939 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1325 | 2796 |
National Institute of Technology Hamirpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 27105 | 68684 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 209 | 292 |
Indian Institute of Technology (BHU) Varanasi | Mining Engineering (4 Years, Bachelor of Technology) | AI | 2650 | 3027 |
Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 605 | 845 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | 22136 | 38149 |
Indian Institute of Engineering Science and Technology, Shibpur | Metallurgy and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 8568 | 9370 |
Indian Institute of Technology Bombay | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 428 | 484 |
National Institute of Technology Raipur | Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | 17918 | 23392 |
Indian Institute of Technology Gandhinagar | Civil Engineering (4 Years, Bachelor of Technology) | AI | 1786 | 1934 |
School of Engineering, Tezpur University, Napaam, Tezpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 10165 | 10715 |
National Institute of Technology Patna | Chemistry (5 Years, Integrated Master of Science) | OS | 8472 | 9412 |
National Institute of Technology, Jamshedpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3416 | 3991 |
Malaviya National Institute of Technology Jaipur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 2656 | 4895 |
Indian Institute of Engineering Science and Technology, Shibpur | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 3025 | 5353 |
National Institute of Technology Delhi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 4059 | 5720 |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4985 | 7588 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 255 | 422 |
Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1475 | 2398 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3332 | 7013 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 522 | 944 |
Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | 883 | 1606 |
National Institute of Technology Patna | Mathematics (5 Years, Integrated Master of Science) | HS | 8400 | 10376 |
National Institute of Technology Nagaland | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 7895 | 8276 |
Indian Institute of Technology Kharagpur | Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1432 | 1601 |
Visvesvaraya National Institute of Technology, Nagpur | Mining Engineering (4 Years, Bachelor of Technology) | OS | 5122 | 5814 |
Indian School of Mines Dhanbad | Mining Engineering (4 Years, Bachelor of Technology) | AI | 1487 | 2723 |
Indian Institute of Technology Kanpur | Physics (4 Years, Bachelor of Science) | AI | 667 | 2412 |
Indian Institute of Technology Kharagpur | Quality Engineering Design and Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1985 | 2490 |
National Institute of Technology Arunachal Pradesh | Bio Technology (4 Years, Bachelor of Technology) | HS | 56172 | 56172 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3333 | 3538 |
Sant Longowal Institute of Engineering and Technology | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 8391 | 9712 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4313 | 7733 |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4028 | 6456 |
Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | 1938 | 2352 |
Indian Institute of Technology (BHU) Varanasi | Industrial Chemistry (5 Years, Integrated Master of Technology) | AI | 3149 | 3313 |
Indian Institute of Technology Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 1337 | 1746 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 63 | 218 |
Indian School of Mines Dhanbad | Engineering Physics (4 Years, Bachelor of Technology) | AI | 2390 | 2678 |
Indian Institute of Technology Kharagpur | Chemistry (5 Years, Integrated Master of Science) | AI | 2684 | 3316 |
Indian Institute of Technology Kharagpur | Applied Geology (5 Years, Integrated Master of Science) | AI | 3048 | 3425 |
Indian Institute of Technology (BHU) Varanasi | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2885 | 3121 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 3751.02 | 4951 |
National Institute of Technology Sikkim | Bio Technology (4 Years, Bachelor of Technology) | OS | 9213 | 9667 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | 6364 | 7179 |
National Institute of Technology, Rourkela | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 11018 | 11065 |
National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3745 | 4424 |
Indian Institute of Technology Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 571 | 1016 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6445 | 9354 |
Indian School of Mines Dhanbad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 1377 | 2117 |
National Institute of Technology, Tiruchirappalli | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1171 | 1899 |
Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 696 | 1304 |
National Institute of Technology Hamirpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3670 | 4405 |
Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. (Cyber Law and Information Security) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1729 | 1937 |
Indian Institute of Technology Bombay | Electrical Engineering with M.Tech. in Microelectronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 175 | 328 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 3665 | 4019 |
Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 225 | 401 |
National Institute of Technology, Silchar | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 7184 | 15151 |
National Institute of Technology Delhi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1355 | 2328 |
National Institute of Technology Delhi | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 2039 | 2785 |
National Institute of Technology Patna | Chemistry (5 Years, Integrated Master of Science) | HS | 8818 | 10412 |
Indian Institute of Engineering Science and Technology, Shibpur | Metallurgy and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 26825 | 31632 |
School of Planning & Architecture, Bhopal | Planning (4 Years, Bachelor of Planning) | AI | 877 | 1048 |
National Institute of Technology Raipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3345 | 4438 |
National Institute of Technology Raipur | Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | 5387 | 7599 |
National Institute of Technology, Rourkela | Electrical Engineering and M.Tech Electronic Systems and Communications (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 4058 | 4058 |
Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | 1707 | 2753 |
National Institute of Technology Patna | Physics (5 Years, Integrated Master of Science) | HS | 9345 | 10477 |
Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | OS | 629 | 913 |
National Institute of Technology, Rourkela | Electronics and Communication Engineering and M.Tech Communication and Network (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 10086 | 10123 |
National Institute of Technology, Rourkela | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2034 | 2690 |
Indian Institute of Technology Madras | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 597 | 871 |
Sant Longowal Institute of Engineering and Technology | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 10336 | 11203 |
National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1635 | 2518 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | B.Tech (Information Technology) and MBA /M.Tech (Information Technology) (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 2959 | 6363 |
National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 76881 | 88282 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | 5569 | 6970 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | 4510 | 6154 |
National Institute of Technology Patna | Mathematics (5 Years, Integrated Master of Science) | OS | 8130 | 8716 |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 1845 | 3610 |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 7495 | 7986 |
National Institute of Technology Arunachal Pradesh | Bio Technology (4 Years, Bachelor of Technology) | OS | 7970 | 9400 |
Indian School of Mines Dhanbad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 2339 | 2635 |
National Institute of Technology Sikkim | Civil Engineering (4 Years, Bachelor of Technology) | HS | 232463 | 272296 |
Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 1439 | 1719 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 26879 | 32058 |
Indian Institute of Technology (BHU) Varanasi | Pharmaceutics (5 Years, Bachelor and Master of Pharmaceutics(Dual Degree)) | AI | 3532 | 3601 |
National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | AP | 2225 | 2339 |
Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 48 | 148 |
National Institute of Technology Raipur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 19359 | 22142 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 18110 | 27255 |
Indian Institute of Technology (BHU) Varanasi | Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | 465 | 903 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 3787 | 5229 |
Indian Institute of Technology Kharagpur | Physics (5 Years, Integrated Master of Science) | AI | 2631 | 2927 |
National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 3963.1 | 8883.1 |
Indian Institute of Technology Roorkee | Engineering Physics (4 Years, Bachelor of Technology) | AI | 1604 | 2160 |
Indian Institute of Technology (BHU) Varanasi | Pharmaceutics (4 Years, Bachelor of Pharmaceutics) | AI | 3189 | 3575 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | 7269 | 22124 |
National Institute of Technology, Srinagar | Information Technology (4 Years, Bachelor of Technology) | HS | 57272 | 92182 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 70983 | 74886 |
National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 6369 | 12321 |
School of Planning & Architecture: Vijayawada | Architecture (5 Years, Bachelor of Architecture) | AI | 510 | 794 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 3295 | 5112 |
National Institute of Technology, Rourkela | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 5913 | 9009 |
National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 99354 | 262239 |
National Institute of Technology Sikkim | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 7229 | 7813 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 6398 | 6421 |
Indian Institute of Technology Kharagpur | Economics (5 Years, Integrated Master of Science) | AI | 1798 | 2351 |
Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1312 | 1834 |
Indian Institute of Technology (BHU) Varanasi | Ceramic Engineering (4 Years, Bachelor of Technology) | AI | 2988 | 3298 |
Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | 1399 | 1855 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering (4 Years, Bachelor of Technology) | AI | 6884 | 9367 |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology (4 Years, Bachelor of Technology) | AI | 10297 | 11980 |
Assam University, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 21616 | 28471 |
Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Software Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2514 | 2598 |
National Institute of Technology, Jamshedpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 3692 | 4924 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 34954 | 37170 |
National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 342 | 790 |
National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 4374 | 6993 |
Indian Institute of Engineering Science and Technology, Shibpur | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 12249 | 21527 |
National Institute of Technology, Rourkela | Electrical Engineering and M.Tech Control and Automation (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 8166 | 8166 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 4236 | 16657 |
National Institute of Technology Calicut | Bio Technology (4 Years, Bachelor of Technology) | OS | 4612 | 6096 |
Indian Institute of Technology Tirupati | Civil Engineering (4 Years, Bachelor of Technology) | AI | 2442 | 2746 |
Indian Institute of Technology (BHU) Varanasi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 1490 | 2149 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 7739 | 10485 |
National Institute of Technology, Mizoram | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 8015 | 8175 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Information Technology (4 Years, Bachelor of Technology) | AI | 7133 | 8578 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 3111 | 8474 |
Sardar Vallabhbhai National Institute of Technology, Surat | Physics (5 Years, Integrated Master of Science) | OS | 3912 | 7808 |
National Institute of Technology, Rourkela | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 2139 | 4329 |
National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6181 | 6660 |
National Institute of Technology, Jamshedpur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 7483 | 8214 |
Assam University, Silchar | Agricultural Engineering (4 Years, Bachelor of Technology) | HS | 31024 | 33018 |
National Institute of Technology, Rourkela | Bio Technology (4 Years, Bachelor of Technology) | HS | 6828 | 7544 |
National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 3454 | 5022 |
National Institute of Technology, Rourkela | Mining Engineering (4 Years, Bachelor of Technology) | HS | 7516 | 8949 |
National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2401 | 3574 |
Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | 6002 | 7625 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 1375 | 1854 |
National Institute of Technology, Rourkela | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | 2777 | 3664 |
Indian School of Mines Dhanbad | Applied Geophysics (5 Years, Integrated Master of Technology) | AI | 3018 | 3438 |
Indian Institute of Information Technology(IIIT), Sri City, Chittoor District, Andra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 5026 | 7370 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 8726 | 10940 |
National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 2961 | 6112 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1800 | 2221 |
Indian Institute of Technology Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 240 | 508 |
Indian Institute of Technology Roorkee | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | 1673 | 2067 |
Indian School of Mines Dhanbad | Mineral Engineering (4 Years, Bachelor of Technology) | AI | 2754 | 3144 |
National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | AP | 3304 | 3305 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 5062 | 7299 |
National Institute of Technology, Silchar | Civil Engineering (4 Years, Bachelor of Technology) | HS | 12500 | 22403 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | 1753 | 2580 |
National Institute of Technology Raipur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | HS | 12073 | 18938 |
Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | Food Process Engineering (4 Years, Bachelor of Technology) | AI | 7668 | 9850 |
